Definition of RETENTION RATES
The Retention Rate is defined by ACICS in terms of the total student enrollment, minus those students who withdraw, divided by the total student enrollment and expressed as a percent. The retention rate is calculated at both the program and campus levels, based upon data submitted for the annual Campus Accountability Report (CAR) and according to the detailed formula and terms defined in the Guidelines and Instructions for the Campus Accountability Report, which is available on the ACICS website. The detailed formula includes definitions, adjustments, and exclusions for calculating total enrollment and withdrawals.
Definition of PLACEMENT RATES
The Placement Rate is defined by ACICS in terms of the total number of completers and graduates minus those who are not placed (employed), divided by the total number of completers and graduates, and expressed as a percent. The placement rate is calculated at both the program and campus levels, based upon data submitted for the annual Campus Accountability Report (CAR) and according to the detailed formula and terms defined in the Guidelines and Instructions for the Campus Accountability Report, which is available on the ACICS website. The detailed formula includes definitions of placed adjustments, and exclusions for students not available for placement.
Please note that NPU has historically had an extremely large ratio of international students in its student body. Because of their visa restrictions, these students were not included in the placement rate reported prior to 2016. As of 2016, placement rates include all students and as of 2018, placement rates include local students only.
These are the self-reported data submitted to ACICS by the institution in its most recent Campus Accountability Report.
2019 Campus Accountability Report
CAMPUS LEVEL
Retention: 93%
Placement: 70%
PROGRAM LEVEL
Program Name | Retention | Placement |
---|---|---|
Bachelor of Business Administration and Information Science | 100% | 0% |
Bachelor of Science in Computer Science | 90% | 100% |
Master of Business Administration | 84% | 100% |
Master of Science in Computer Science | 97% | 80% |
Master of Science in Electrical Engineering | 100% | N/A% |
2018 Campus Accountability Report
CAMPUS LEVEL
Retention: 87%
Placement: 72%
PROGRAM LEVEL
Program Name | Retention | Placement |
---|---|---|
Bachelor of Business Administration and Information Science | 93% | 100% |
Bachelor of Science in Computer Science | 66% | 100% |
Bachelor of Science in Computer Systems Engineering | 100% | 0% |
Bachelor of Science in Electrical Engineering | 88% | N/A |
Master of Business Administration | 96% | 83% |
Master of Science in Computer Science | 86% | 57% |
Master of Science in Computer Systems Engineering | 100% | N/A |
Master of Science in Electrical Engineering | 92% | 100% |
2017 Campus Accountability Report
CAMPUS LEVEL
Retention: 86%
Placement: 81%
PROGRAM LEVEL
Program Name | Retention | Placement |
---|---|---|
Bachelor of Business Administration and Information Science | 89% | 18% |
Bachelor of Science in Computer Science | 76% | 60% |
Bachelor of Science in Computer Systems Engineering | 100% | 0% |
Bachelor of Science in Electrical Engineering | 92% | 67% |
Master of Business Administration | 93% | 62% |
Master of Science in Computer Science | 83% | 82% |
Master of Science in Computer Systems Engineering | 74% | 61% |
Master of Science in Electrical Engineering | 93% | 85% |
Doctor of Business Administration | 71% | 33% |
Doctor of Computer Engineering | 67% | 75% |
2016 Campus Accountability Report
CAMPUS LEVEL
Retention: 95%
Placement: 94%
PROGRAM LEVEL
Program Name | Retention | Placement |
---|---|---|
Bachelor of Business Administration and Information Science | 83% | 65% |
Bachelor of Science in Computer Science | 83% | 67% |
Bachelor of Science in Computer Systems Engineering | 91% | 100% |
Bachelor of Science in Electrical Engineering | 79% | 80% |
Master of Business Administration | 89% | 71% |
Master of Science in Computer Science | 96% | 96% |
Master of Science in Computer Systems Engineering | 94% | 64% |
Master of Science in Electrical Engineering | 98% | 98% |
Doctor of Business Administration | 67% | 100% |
Doctor of Computer Engineering | 93% | 100% |
2015 Campus Accountability Report
CAMPUS LEVEL
Retention: 97%
Placement: 89%
PROGRAM LEVEL
Program Name | Retention | Placement |
---|---|---|
Bachelor of Business Administration and Information Science | 92% | 67% |
Bachelor of Science in Computer Science | 81% | 67% |
Bachelor of Science in Computer Systems Engineering | 100% | 100% |
Bachelor of Science in Electrical Engineering | 96% | 100% |
Master of Business Administration | 92% | 90% |
Master of Science in Computer Science | 98% | 93% |
Master of Science in Computer Systems Engineering | 95% | N/A |
Master of Science in Electrical Engineering | 99% | 100% |
Doctor of Business Administration | 92% | N/A |
Doctor of Computer Engineering | 93% | 100% |
2014 Campus Accountability Report
CAMPUS LEVEL
Retention: 94%
Placement: 88%
PROGRAM LEVEL
Program Name | Retention | Placement |
---|---|---|
Bachelor of Business Administration and Information Science | 94% | 0% |
Bachelor of Science in Computer Science | 87% | 100% |
Bachelor of Science in Computer Systems Engineering | 75% | 0% |
Bachelor of Science in Electrical Engineering | 87% | 100% |
Master of Business Administration | 92% | 83% |
Master of Science in Computer Science | 94% | 100% |
Master of Science in Computer Systems Engineering | 88% | 0% |
Master of Science in Electrical Engineering | 97% | 100% |
Doctor of Business Administration | 93% | 100% |
Doctor of Computer Engineering | 90% | 100% |